- the largest amount of recyclables per capita,
- the largest amount of total recyclables,
- the least amount of trash per capita,
- or have the highest recycling rate.
Williams College Facilities will measure its recycleables every week. Check back to see how Williams is doing.
What you can do:
--> Reduce --> Reuse --> Recycle
Amount Recycled at Williams (in pounds) (See per capita results)
| Dates | Bottles & Cans | Cardboard | Paper | Compost | Waste | Total Recycleables |
| 1/27 - 2/2 | 863 | 4,950 | 6,916 | 1,530 | 15,200 | 14,259 |
| 2/3 - 2/9 | 2,009 | 3,300 | 5,337 | 2,045 | 22,600 | 12,691 |
| 2/10 - 2/16 | 1,411 | 3,300 | 5,155 | 2,315 | 19,200 | 12,181 |
| 2/17 - 2/23 | 1,666 | 2,000 | 9,232 | 2,350 | 21,200 | 15,248 |
| 2/24 - 3/1 | 2,097 | 3,550 | 8,441 | 2,670 | 20,400 | 16,758 |
| 3/2 - 3/8 | 826 | 3,500 | 4,437 | 3,110 | 19,000 | 11,873 |
| 3/9 - 3/15 | 2,152 | 3,500 | 5,392 | 1,175 | 21,000 | 12,219 |
| 3/16 - 3/22 | 745 | 1,500 | 6,603 | 0 | 12,000 | 8,848 |
| 3/23 - 3/29 | 625 | 2,000 | 5,001 | 0 | 4,500 | 7,626 |
