Resource Center Schedule -- Fall 2008 - Updated in September
SUN. |
MON. |
TUE. |
WED. |
THU. |
|
|---|---|---|---|---|---|
| MATH 103/104 | |||||
| 8-10 | |||||
| 9-11 | |||||
| 10-12 | |||||
| MATH 105 | |||||
| 8-10 |
|
|
|||
| 9-11 | |||||
| 10-12 | |||||
| BIOLOGY 102 | |||||
| 8-10 | |||||
| 9-11 | |||||
| 10-12 | |||||
| CHEMISTRY 156 | |||||
| 8-10 | |||||
| 9-11 |
|
||||
| 10-12 | |||||
| CHEMISTRY 256 | |||||
| 8-10 | |||||
| 10-12 | |||||
| PHYSICS 132/142 | |||||
| 8-10 | |||||
| 9-11 | |||||
| 10-12 | |||||
Questions? Contact...
Joyce P. Foster Director of Academic Resources
Jean St. Jacques Administrative Assistant
Academic Resources
Paresky Center, room 202
39 Chapin Hall Drive
Williamstown, MA 01267
Phone: 413.597.4672
Fax 413.597.4959