Schedule for Steven Miller: Office
phone: 413-597-3293; email: SJM1 AT williams.edu
MONDAY, NOV 16 - FRIDAY, NOV 20 (items in bold occur
each week): Note: I have a math/stats dept meeting every other Thurs from 1
- 2:30pm.
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 9:00am | arrive b/w 9 and 9:30 | arrive b/w 9 and 9:30 | arrive b/w 9 and 9:30 | arrive b/w 9 and 9:30 | arrive b/w 9 and 9:30 |
| 9:30am | |||||
| 10:00am | Math 341: Probability | Math 341: Probability | out of town | ||
| 10:30am | Bronfman 104 | Bronfman 104 | out of town | ||
| 11:00am | 9:55am - 11:10am | 9:55am - 11:10am | out of town | ||
| 11:30am | out of town | ||||
| 12:00pm | PET lunch | Science Lunch Talk | PET lunch | probable SABR lunch | out of town |
| 12:30pm | PET lunch | Science Lunch Talk | PET lunch | probable SABR lunch | out of town |
| 1:00pm | Math colloquium | Math colloquium | math dept meeting | Math colloquium | |
| 1:30pm | Math colloquium | Math colloquium | math dept meeting | Math colloquium | |
| 2:00pm | practice colloq AC | RM thesis meeting | Math 341: Clark 204 | out of town | |
| 2:30pm | practice colloq AC | RM thesis meeting | Math 341: Clark 204 | out of town | |
| 3:00pm | SABR: 2:50 - 3:50pm | Math 341: Bronfman 107 | out of town | ||
| 3:30pm | SABR: 2:50 - 3:50pm | Math 341: Bronfman 107 | out of town | ||
| 4:00pm | Advising Meeting Jenness | Riemann talk (me) | out of town | ||
| 4:30pm | Advising Meeting Jenness | Riemann talk (me) | out of town | ||
| 5:00pm | picking up kids | picking up kids | picking up kids | picking up kids | picking up kids |
| 5:30pm | Green Chicken puzzle night | ||||
| 6:00pm | Green Chicken puzzle night | ||||
| 6:30pm | Green Chicken puzzle night | ||||
| 7:00pm |
MONDAY, NOV 23 - FRIDAY, NOV 27 (items in bold occur each week): Note: I have a math/stats dept meeting every other Thurs from 1 - 2:30pm.
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 9:00am | arrive b/w 9 and 9:30 | arrive b/w 9 and 9:30 | arrive b/w 9 and 9:30 | arrive b/w 9 and 9:30 | arrive b/w 9 and 9:30 |
| 9:30am | |||||
| 10:00am | Math 341: Probability | Math 341: Probability | |||
| 10:30am | Bronfman 104 | Bronfman 104 | |||
| 11:00am | 9:55am - 11:10am | 9:55am - 11:10am | |||
| 11:30am | meeting BA | ||||
| 12:00pm | PET lunch | Science Lunch Talk | PET lunch | probable SABR lunch | |
| 12:30pm | PET lunch | Science Lunch Talk | PET lunch | probable SABR lunch | |
| 1:00pm | Math colloquium | Math colloquium | Math colloquium | ||
| 1:30pm | Math colloquium | Math colloquium | Math colloquium | ||
| 2:00pm | colloq meeting ralphm | RM thesis meeting | Math 341: Clark 204 | ||
| 2:30pm | colloq meeting ralphm | RM thesis meeting | Math 341: Clark 204 | ||
| 3:00pm | SABR: 2:50 - 3:50pm | Math 341: Bronfman 107 | Math 341: Bronfman 104 | ||
| 3:30pm | SABR: 2:50 - 3:50pm | Math 341: Bronfman 107 | Math 341: Bronfman 104 | ||
| 4:00pm | Advising Meeting Jenness | ||||
| 4:30pm | Advising Meeting Jenness | ||||
| 5:00pm | picking up kids | picking up kids | picking up kids | picking up kids | picking up kids |
| 5:30pm | Green Chicken puzzle night | ||||
| 6:00pm | Green Chicken puzzle night | ||||
| 6:30pm | Green Chicken puzzle night | ||||
| 7:00pm |
General
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 9:00am | arrive b/w 9 and 9:30 | arrive b/w 9 and 9:30 | arrive b/w 9 and 9:30 | arrive b/w 9 and 9:30 | arrive b/w 9 and 9:30 |
| 9:30am | |||||
| 10:00am | Math 341: Probability | Math 341: Probability | |||
| 10:30am | Bronfman 104 | Bronfman 104 | |||
| 11:00am | 9:55am - 11:10am | 9:55am - 11:10am | |||
| 11:30am | |||||
| 12:00pm | PET lunch | Science Lunch Talk | PET lunch | probable SABR lunch | |
| 12:30pm | PET lunch | Science Lunch Talk | PET lunch | probable SABR lunch | |
| 1:00pm | Math colloquium | Math colloquium | Math colloquium | ||
| 1:30pm | Math colloquium | Math colloquium | Math colloquium | ||
| 2:00pm | RM thesis meeting | Math 341: Clark 204 | |||
| 2:30pm | RM thesis meeting | Math 341: Clark 204 | |||
| 3:00pm | SABR: 2:50 - 3:50pm | Math 341: Bronfman 107 | Math 341: Bronfman 104 | ||
| 3:30pm | SABR: 2:50 - 3:50pm | Math 341: Bronfman 107 | Math 341: Bronfman 104 | ||
| 4:00pm | Advising Meeting Jenness | ||||
| 4:30pm | Advising Meeting Jenness | ||||
| 5:00pm | picking up kids | picking up kids | picking up kids | picking up kids | picking up kids |
| 5:30pm | Green Chicken puzzle night | ||||
| 6:00pm | Green Chicken puzzle night | ||||
| 6:30pm | Green Chicken puzzle night | ||||
| 7:00pm |
teaching 341 PET lunch Math colloquium Green Chicken Dinner: TBD Science Lunch Talk
Review Sessions: Wed: 3pm Bronfman 107:Math 341 Thurs 2pm Clark 204 Fri 4pm Bronfman 104