Advance Web Community

ALUMNI FUND
CLASS STANDINGS REPORT as of
03/15/2008

 
** THIS CONFIDENTIAL DOCUMENT WAS PREPARED BY THE OFFICE OF ADVANCEMENT INFORMATION SYSTEMS FOR EXCLUSIVE USE BY ALUMNI RELATIONS AND DEVELOPMENT STAFF AT WILLIAMS COLLEGE ANY OTHER USE WITHOUT EXPRESS AUTHORIZATION IS STRICTLY PROHIBITED **
           
* Reunion Year     Honorary   Amounts Percentages
Class Agent   Roll Donors Members Matches 2008 2007 2008 2007
 
1913*     0 0 1 0 100.00 100.00 0.00 0.00
1924     0 0 0 0 .00 300.00 0.00 0.00
1927     1 0 0 0 .00 .00 .00 0.00
 
1928*     2 0 0 0 .00 .00 .00 0.00
1929     2 0 0 0 .00 .00 .00 0.00
1930     1 0 1 0 200.00 .00 .00 .00
1931     2 0 2 0 7,100.00 25.00 .00 .00
1932     6 4 5 0 2,025.00 2,691.75 66.67 83.33
 
1933*     5 4 3 0 11,325.00 26,950.00 80.00 80.00
1934     9 4 5 1 3,900.00 3,275.00 44.44 22.22
1935  Morrisson   13 9 4 0 15,404.80 14,543.25 69.23 76.92
1936     19 10 3 3 22,741.00 22,702.00 52.63 57.89
1937     21 12 2 0 36,428.93 40,555.72 57.14 65.22
 
1938*     26 16 9 0 11,914.88 18,263.19 61.54 57.14
1939  Cooper   36 36 9 0 9,983.85 8,189.40 100.00 67.57
1940  Cook   46 27 4 1 8,550.00 5,605.00 58.70 58.33
1941  Wilkins   56 45 10 3 51,725.93 50,852.99 80.36 77.59
1942  Sammons   57 50 20 1 69,454.53 93,205.20 87.72 98.36
 
1943*  MacGruer   70 61 13 2 47,792.95 38,169.13 87.14 84.00
1944  Lester   86 57 7 3 37,308.80 33,835.50 66.28 73.86
1945  Coan   106 92 16 3 42,650.05 33,106.50 86.79 85.32
1946  Schneller   80 51 4 0 21,515.65 19,480.02 63.75 63.86
1947  Redlich   43 21 3 0 22,498.25 16,085.00 48.84 41.86
 
1948*  Melvin   132 110 11 3 115,251.16 55,856.87 83.33 83.70
1949  Wells   125 120 9 4 37,227.50 36,747.50 96.00 91.41
1950  Peabody   224 160 8 5 124,197.71 132,049.77 71.43 74.36
1951  Blodgett   161 132 15 3 92,087.59 115,989.39 81.99 79.04
1952  Foster   169 156 1 7 95,865.82 114,328.69 92.31 95.35
 
1953*  Sterling   188 153 7 8 139,326.87 117,280.63 81.38 77.89
1954  Verney   198 161 4 10 144,075.13 159,670.40 81.31 82.35
1955  Perrott   203 170 4 8 83,181.13 79,098.00 83.74 83.41
1956  Anderson   199 134 2 1 74,329.35 88,179.15 67.34 68.16
1957  Driesen   209 144 4 6 94,638.66 127,791.53 68.90 54.03
 
1958*  Hall   201 148 4 0 153,368.04 122,200.25 73.63 71.64
1959  Robinson   223 173 3 7 175,887.11 168,068.82 77.58 82.51
1960  Berkley   214 149 4 7 228,936.59 212,131.37 69.63 70.09
1961  Raisbeck   233 160 3 3 162,949.61 215,379.47 68.67 72.69
1962  Kroh   235 188 3 7 161,045.16 141,684.87 80.00 78.39
 
1963*  Bernheimer   238 143 4 6 134,391.76 124,432.58 60.08 60.25
1964  Mayer   256 198 5 7 188,633.70 191,362.83 77.34 78.91
1965  Worrall   245 205 3 2 173,358.13 206,193.82 83.67 86.59
1966  Bowden   265 179 4 7 120,108.23 117,023.68 67.55 69.17
1967  Lovell   250 159 4 1 77,295.86 112,557.65 63.60 79.60
 
1968*  Levien   267 180 1 4 400,045.28 241,496.43 67.42 62.92
1969  Brokaw   269 144 0 7 83,211.76 123,006.35 53.53 57.25
1970  Sammons   301 265 0 4 259,437.71 255,728.73 88.04 91.03
1971  Ackroff   295 196 2 7 215,810.58 179,297.60 66.44 66.44
1972  Farren   346 240 2 9 138,978.52 368,452.25 69.36 63.29
 
1973*  Prigoff   374 218 0 17 188,689.91 186,302.03 58.29 67.11
1974  Douglas   376 234 0 8 143,582.95 168,264.13 62.23 62.50
1975  Bestebreurtje   449 252 0 4 422,653.26 354,583.55 56.12 62.81
1976  Oates   445 221 0 10 203,007.38 199,697.68 49.66 54.48
1977  Greer   447 224 0 10 205,037.85 267,798.95 50.11 59.51
 
1978*  McReynolds   467 340 1 13 333,661.80 240,972.57 72.81 68.31
1979  O'Shea   463 306 1 9 261,501.31 238,847.28 66.09 66.74
1980  Schmidt   482 243 2 13 426,748.94 371,472.09 50.41 53.73
1981  Darrow   477 284 0 15 420,045.18 427,049.47 59.54 60.80
1982  Goldman   498 245 0 11 447,298.83 830,704.82 49.20 46.18
 
1983*  Bischoff-Ormsbee   486 299 0 7 491,352.71 175,841.31 61.52 55.14
1984  Gaillard   498 248 0 9 309,431.06 212,615.27 49.80 54.22
1985  Greeley   499 353 1 13 214,861.25 184,966.22 70.74 70.54
1986  Plonsker   496 270 1 14 308,745.73 281,477.79 54.44 54.23
1987  Horn   508 312 0 12 182,436.10 649,398.42 61.42 66.14
 
1988*  Chatas   493 357 0 11 481,554.20 121,899.69 72.41 65.92
1989  Platt   497 288 0 15 134,907.41 116,177.98 57.95 60.36
1990  Steele   500 254 0 9 107,622.29 114,562.20 50.80 54.49
1991  Flanigan   495 298 0 11 98,853.08 96,207.66 60.20 63.23
1992  Fortin   528 310 0 12 114,951.62 301,720.74 58.71 60.80
 
1993*  Smith   537 328 0 4 153,912.01 68,186.27 61.08 52.14
1994  Kluger   491 232 0 8 68,762.71 71,198.08 47.25 49.08
1995  Pearlman   518 250 0 3 61,472.99 51,759.10 48.26 50.77
1996  Williams   507 234 0 13 47,258.21 37,124.16 46.15 48.52
1997  Keane   519 228 0 5 61,857.45 82,995.07 43.93 54.34
 
1998*  Rubin   511 269 0 8 40,167.96 18,140.63 52.64 44.62
1999  Perry   532 228 0 4 34,650.47 22,055.62 42.86 48.68
2000  McKinley   576 240 0 8 32,223.93 25,527.25 41.67 41.67
2001  Sullivan   553 260 0 5 29,211.04 26,682.53 47.02 52.62
2002  Tamamoto   531 220 0 3 15,656.24 16,964.51 41.43 44.07
 
2003*  Hosty   531 237 0 6 20,605.03 11,752.53 44.63 45.57
2004  Morrison   536 316 0 5 22,138.59 21,082.25 58.96 57.28
2005  Halsey   518 255 0 1 15,579.47 11,593.16 49.23 53.47
2006  Albohm   538 292 0 6 8,586.06 8,511.74 54.28 66.36
2007  Newman   542 389 0 0 8,770.29 50.00 71.77 .18
 
  Class Totals:   23,751 14,200 234 452 10,214,053.89 10,248,126.03 59.79 59.60
  Others:     17   21 17,334.21 1,738.85    
  Grand Totals:   23,751 14,217 234 473 10,231,388.10 10,249,864.88