Advance Web Community

ALUMNI FUND
CLASS STANDINGS REPORT as of
03/15/2007

 
** THIS CONFIDENTIAL DOCUMENT WAS PREPARED BY THE OFFICE OF ADVANCEMENT INFORMATION SYSTEMS FOR EXCLUSIVE USE BY ALUMNI RELATIONS AND DEVELOPMENT STAFF AT WILLIAMS COLLEGE ANY OTHER USE WITHOUT EXPRESS AUTHORIZATION IS STRICTLY PROHIBITED **
           
* Reunion Year     Honorary   Amounts Percentages
Class Agent   Roll Donors Members Matches 2007 2006 2007 2006
1913     0 0 1 0 100.00 100.00 0.00 0.00
1924     0 0 1 0 300.00 .00 0.00 0.00
1926     0 0 0 0 100.00 125.00 0.00 0.00
 
1927*     2 0 0 0 .00 .00 .00 0.00
1928     2 0 0 0 .00 .00 .00 0.00
1929     2 0 0 0 50.00 1,000.00 .00 33.33
1930     2 0 0 0 .00 1,000.00 .00 .00
1931     4 0 0 0 25.00 17,350.00 .00 .00
 
1932*     7 5 6 0 2,691.75 3,136.33 71.43 88.89
1933     6 4 4 0 26,950.00 12,925.09 66.67 71.43
1934     10 2 2 1 3,275.00 5,800.00 20.00 60.00
1935  Morrisson   16 10 2 0 14,543.25 17,245.00 62.50 84.21
1936  Strauss   23 11 3 2 22,702.00 18,115.00 47.83 60.87
 
1937*  Geier   24 15 4 0 40,555.72 47,211.28 62.50 64.00
1938  McKay   31 16 7 0 18,263.19 13,772.40 51.61 72.73
1939  Carroll   40 25 7 0 8,189.40 9,473.82 62.50 67.44
1940  Cook   56 29 5 1 6,426.00 11,075.00 51.79 60.00
1941  Wilkins   59 45 12 2 50,852.99 61,281.91 76.27 83.05
 
1942*  Sammons   62 60 17 1 93,205.20 76,618.19 96.77 73.44
1943  MacGruer   79 63 14 2 40,572.91 37,273.49 79.75 86.75
1944  Lester   91 65 6 6 33,835.50 30,151.00 71.43 77.78
1945  Coan   113 93 17 1 33,109.42 34,907.00 82.30 81.20
1946  Schneller   87 52 4 1 17,480.02 29,387.31 59.77 70.79
 
1947*  Redlich   47 18 3 0 16,085.00 22,851.42 38.30 48.00
1948  Melvin   140 113 10 8 56,355.43 56,480.06 80.71 84.14
1949  Wells   132 117 7 6 36,497.50 43,075.68 88.64 93.28
1950  Peabody   234 174 5 4 138,549.77 133,274.38 74.36 73.42
1951  Blodgett   168 132 9 1 115,989.39 119,233.68 78.57 74.42
 
1952*  Foster   172 165 4 6 114,528.69 93,482.14 95.93 92.61
1953  Sterling   190 148 7 4 117,330.75 116,648.15 77.89 82.72
1954  Verney   204 169 2 7 164,670.40 140,377.81 82.84 78.92
1955  Perrott   210 172 3 3 79,598.00 83,484.47 81.90 76.53
1956  Anderson   202 138 1 2 88,679.15 103,155.00 68.32 74.38
 
1957*  Driesen   212 114 1 9 127,791.53 171,948.04 53.77 74.18
1958  Hall   202 144 2 4 121,690.25 120,901.36 71.29 74.51
1959  Robinson   224 184 1 10 168,068.82 172,205.74 82.14 81.06
1960  Berkley   217 150 3 7 212,381.37 202,910.42 69.12 68.81
1961  Raisbeck   238 173 2 6 215,379.47 190,821.00 72.69 66.95
 
1962*  Kroh   237 185 0 10 141,684.87 132,641.42 78.06 77.08
1963  Bernheimer   239 144 2 4 124,432.58 103,531.86 60.25 57.74
1964  Mayer   257 202 2 7 191,362.83 184,634.77 78.60 74.71
1965  Worrall   246 213 2 6 211,193.82 198,214.66 86.59 85.43
1966  Bowden   269 181 3 4 114,561.18 135,704.53 67.29 71.38
 
1967*  Lovell   252 195 2 3 114,007.65 100,146.42 77.38 77.38
1968  Levien   268 168 1 4 231,196.43 231,166.14 62.69 62.08
1969  Brokaw   270 154 0 8 123,006.35 142,728.56 57.04 51.85
1970  Sammons   302 274 0 1 255,728.73 221,059.52 90.73 89.07
1971  Ackroff   296 197 1 4 179,472.60 397,682.16 66.55 71.28
 
1972*  DeLaney   347 219 2 6 347,087.16 178,499.45 63.11 66.67
1973  Prigoff   378 249 1 11 198,908.59 164,630.28 65.87 61.64
1974  Douglas   377 235 0 8 170,861.95 206,837.29 62.33 66.05
1975  Bestebreurtje   449 280 0 6 354,408.55 387,767.32 62.36 63.03
1976  Oates   448 243 0 6 199,697.68 216,710.77 54.24 53.79
 
1977*  Greer   448 265 0 13 265,139.70 235,779.89 59.15 68.75
1978  Unger   468 319 1 13 247,772.57 240,800.68 68.16 68.16
1979  O'Shea   463 315 1 11 271,047.29 225,844.72 68.03 61.77
1980  Schmidt   483 260 1 7 381,322.09 410,748.72 53.83 51.55
1981  Darrow   477 292 0 14 469,549.47 550,064.51 61.22 64.78
 
1982*  Daubert   499 218 0 13 755,810.23 222,416.91 43.69 60.52
1983  Bischoff-Ormsbee   490 262 0 5 175,428.81 152,069.77 53.47 45.71
1984  Gaillard   501 269 0 8 212,652.77 162,043.86 53.69 50.50
1985  Greeley   500 352 0 17 184,966.22 174,695.13 70.40 71.00
1986  Plonsker   494 270 1 10 284,677.79 440,900.94 54.66 61.34
 
1987*  Shaw   511 334 0 5 639,563.94 154,285.76 65.36 60.86
1988  Chatas   494 322 0 8 121,074.69 107,804.53 65.18 65.18
1989  Platt   497 299 0 13 115,677.98 103,166.64 60.16 57.14
1990  Steele   502 272 0 7 114,362.20 115,475.97 54.18 55.98
1991  Tanner   496 312 0 13 95,982.66 161,060.69 62.90 64.52
 
1992*  Fortin   528 320 0 5 301,520.74 91,711.26 60.61 55.87
1993  Smith   538 279 0 9 88,727.77 81,921.12 51.86 53.80
1994  Kluger   491 237 0 6 69,940.08 50,006.85 48.27 38.49
1995  Coady   519 263 0 7 51,759.10 29,509.84 50.67 44.89
1996  Williams   509 246 0 15 37,124.16 57,387.52 48.33 44.99
 
1997*  McClelland   545 278 0 6 82,275.40 37,390.84 51.01 46.79
1998  Rubin   511 227 0 6 18,125.63 14,721.09 44.42 41.10
1999  Lewis   532 258 0 4 22,045.62 18,539.68 48.50 48.68
2000  McKinley   576 239 0 12 25,517.25 15,005.52 41.49 42.36
2001  Sullivan   554 289 0 4 26,637.53 20,469.53 52.17 40.61
 
2002*  Herr   531 233 0 5 16,959.51 9,700.64 43.88 40.87
2003  Gee   530 239 0 8 11,692.53 9,856.05 45.09 45.01
2004  Morrison   539 307 0 9 21,062.25 22,700.88 56.96 53.62
2005  Halsey   521 276 0 0 11,593.16 10,477.37 52.98 62.57
2006  Albohm   540 358 0 4 8,531.74 295.00 66.30 .00
 
  Class Totals:   23,429 14,155 192 439 10,272,974.72 9,127,604.23 60.42 58.69
  Others:     14   22 2,138.85 6,281.20    
  Grand Totals:   23,429 14,169 192 461 10,275,113.57 9,133,885.43