Advance Web Community

ALUMNI FUND
CLASS STANDINGS REPORT as of
07/24/2008

 
** THIS CONFIDENTIAL DOCUMENT WAS PREPARED BY THE OFFICE OF ADVANCEMENT INFORMATION SYSTEMS FOR EXCLUSIVE USE BY ALUMNI RELATIONS AND DEVELOPMENT STAFF AT WILLIAMS COLLEGE ANY OTHER USE WITHOUT EXPRESS AUTHORIZATION IS STRICTLY PROHIBITED **
           
* Reunion Year     Honorary   Amounts Percentages
Class Agent   Roll Donors Members Matches 2008 2007 2008 2007
 
1913*     0 0 1 0 100.00 100.00 0.00 0.00
1924     0 0 0 0 .00 300.00 0.00 0.00
 
1928*     1 0 0 0 .00 .00 .00 0.00
1929     2 0 0 0 .00 .00 .00 0.00
1930     1 0 1 0 200.00 .00 .00 .00
1931     2 0 2 0 7,100.00 25.00 .00 .00
1932     5 4 5 0 2,025.00 2,716.75 80.00 100.00
 
1933*     5 4 3 0 11,325.00 26,950.00 80.00 80.00
1934     9 4 5 1 3,900.00 3,275.00 44.44 22.22
1935  Morrisson   13 10 4 0 15,504.80 25,193.25 76.92 86.67
1936     19 10 3 3 22,741.00 23,852.00 52.63 57.89
1937     21 12 4 1 37,834.16 42,340.95 57.14 72.73
 
1938*     26 16 9 0 11,914.88 25,413.19 61.54 66.67
1939  Cooper   36 36 10 0 9,998.85 8,314.40 100.00 69.44
1940  Cook   46 29 4 1 8,880.00 7,985.00 63.04 68.09
1941  Wilkins   56 45 11 4 53,000.93 51,777.99 80.36 79.31
1942  Sammons   57 51 20 3 70,625.18 95,805.85 89.47 101.64
 
1943*  MacGruer   70 62 14 3 49,196.10 39,102.28 88.57 85.53
1944  Lester   86 64 7 4 38,758.80 34,215.50 74.42 77.27
1945  Coan   106 94 17 3 43,695.05 34,601.50 88.68 87.16
1946  Schneller   79 51 4 0 21,802.96 20,304.64 64.56 65.85
1947  Redlich   43 21 3 0 22,498.25 16,585.00 48.84 44.19
 
1948*  Melvin   133 110 12 4 148,301.16 56,016.87 82.71 84.56
1949  Wells   126 121 9 5 38,427.50 37,557.50 96.03 92.25
1950  Peabody   222 169 8 8 126,913.71 133,864.77 76.13 75.97
1951  Blodgett   159 132 15 4 95,787.59 119,214.39 83.02 81.21
1952  Foster   170 157 1 10 97,815.82 115,280.69 92.35 94.80
 
1953*  Sterling   189 155 7 11 140,351.87 120,098.52 82.01 78.53
1954  Verney   200 162 4 11 144,925.13 152,870.40 81.00 82.04
1955  Perrott   204 170 5 13 95,173.88 81,698.00 83.33 83.01
1956  Anderson   199 139 2 3 76,904.35 90,554.15 69.85 73.63
1957  Driesen   209 148 4 10 118,158.66 146,513.36 70.81 78.30
 
1958*  Hall   201 154 5 2 164,218.20 130,417.08 76.62 73.27
1959  Robinson   224 179 3 9 178,778.77 170,993.82 79.91 84.38
1960  Berkley   216 153 4 10 234,486.59 225,650.41 70.83 69.91
1961  Raisbeck   234 167 3 8 174,744.61 217,179.47 71.37 72.92
1962  Kroh   236 188 3 9 162,145.16 144,294.87 79.66 83.97
 
1963*  Bernheimer   238 150 4 8 146,791.76 125,232.58 63.03 61.51
1964  Mayer   257 199 5 9 190,358.70 193,792.83 77.43 78.60
1965  Worrall   245 206 3 5 185,316.46 223,281.82 84.08 87.80
1966  Bowden   265 189 4 12 126,411.56 118,611.18 71.32 69.55
1967  Lovell   251 185 4 3 89,929.87 118,367.65 73.71 80.88
 
1968*  Levien   267 185 1 4 555,423.61 244,246.43 69.29 64.79
1969  Brokaw   273 152 0 9 98,701.76 237,687.70 55.68 59.34
1970  Sammons   301 268 0 7 260,162.71 256,130.52 89.04 91.03
1971  Ackroff   295 197 2 12 234,460.58 182,497.60 66.78 66.78
1972  Farren   351 248 2 19 143,713.52 401,238.25 70.66 69.23
 
1973*  Prigoff   377 243 0 22 211,275.61 186,652.03 64.46 67.64
1974  Douglas   378 241 0 12 148,757.95 209,432.88 63.76 64.29
1975  Bestebreurtje   453 261 0 8 467,209.01 356,483.55 57.62 62.69
1976  Oates   444 233 0 18 208,057.38 205,912.68 52.48 55.28
1977  Greer   448 261 0 19 219,377.85 298,380.72 58.26 70.98
 
1978*  McReynolds   469 342 1 19 347,406.42 243,772.57 72.92 68.66
1979  O'Shea   464 312 1 17 270,876.31 246,847.67 67.24 67.89
1980  Schmidt   486 254 2 20 436,102.20 377,047.09 52.26 54.53
1981  Darrow   478 297 0 23 448,240.20 445,034.47 62.13 62.55
1982  Goldman   500 265 0 14 481,670.57 1,225,177.55 53.00 61.80
 
1983*  Bischoff-Ormsbee   488 313 0 13 508,132.71 178,191.31 64.14 55.74
1984  Gaillard   500 263 0 16 331,644.06 219,273.79 52.60 55.69
1985  Greeley   499 356 1 21 218,687.24 197,533.34 71.34 70.94
1986  Plonsker   495 279 1 22 323,983.78 286,045.79 56.36 54.34
1987  Horn   508 317 0 20 188,044.43 665,683.42 62.40 66.93
 
1988*  Heilman   493 362 0 19 490,559.08 123,649.69 73.43 66.13
1989  Platt   499 301 0 22 143,596.19 120,752.98 60.32 61.12
1990  Steele   501 263 0 14 112,895.29 118,682.20 52.50 55.38
1991  Flanigan   495 307 0 18 102,089.60 97,704.18 62.02 64.04
1992  Fortin   528 317 0 18 119,699.98 309,863.02 60.04 62.50
 
1993*  Smith   537 338 0 12 213,188.88 74,701.27 62.94 53.45
1994  Kluger   491 241 0 10 91,439.21 94,873.08 49.08 50.71
1995  Pearlman   518 257 1 6 62,688.84 52,629.10 49.61 51.93
1996  Williams   507 241 0 23 52,251.21 39,574.16 47.53 49.90
1997  Keane   520 241 0 11 66,527.45 85,645.07 46.35 55.19
 
1998*  Rubin   512 279 0 11 41,287.95 18,380.63 54.49 45.51
1999  Perry   532 241 0 8 35,700.23 24,010.62 45.30 49.62
2000  McKinley   576 250 0 18 38,517.69 31,307.25 43.40 42.53
2001  Sullivan   553 274 0 9 31,452.04 26,792.53 49.55 53.35
2002  Tamamoto   529 221 0 3 15,861.26 18,100.51 41.78 48.11
 
2003*  Hosty   531 250 0 13 61,392.87 11,772.53 47.08 45.76
2004  Morrison   537 321 0 8 23,551.09 21,372.25 59.78 57.54
2005  Halsey   518 271 0 5 17,774.10 15,128.16 52.32 54.25
2006  Albohm   539 297 0 9 8,949.10 8,759.78 55.10 66.42
2007  Newman   543 399 0 0 8,991.29 150.00 73.48 .18
 
  Class Totals:   23,794 14,704 244 729 11,007,383.56 11,137,467.03 61.80 61.44
  Others:     24   36 45,407.60 3,874.65    
  Grand Totals:   23,794 14,728 244 765 11,052,791.16 11,141,341.68