Advance Web Community

ALUMNI FUND
CLASS STANDINGS REPORT as of
11/08/2009

 
** THIS CONFIDENTIAL DOCUMENT WAS PREPARED BY THE OFFICE OF ADVANCEMENT INFORMATION SYSTEMS FOR EXCLUSIVE USE BY ALUMNI RELATIONS AND DEVELOPMENT STAFF AT WILLIAMS COLLEGE ANY OTHER USE WITHOUT EXPRESS AUTHORIZATION IS STRICTLY PROHIBITED **
           
* Reunion Year     Honorary   Amounts Percentages
Class Agent   Roll Donors Members Matches 2010 2009 2010 2009
1913     0 0 1 0 50.00 100.00 0.00 0.00
1931     2 0 0 0 .00 .00 .00 .00
1932     5 0 0 0 .00 .00 .00 .00
1933     3 0 1 0 100.00 600.00 .00 33.33
1934     5 0 0 0 .00 2,000.00 .00 .00
 
1935*  Morrisson   7 2 1 0 5,400.00 5,400.00 28.57 28.57
1936     10 0 0 0 14,397.00 .00 .00 .00
1937     14 1 0 0 500.00 1,390.46 7.14 12.50
1938     21 1 0 0 1,000.00 3,000.00 4.76 4.55
1939  Cooper   26 13 1 0 3,690.00 3,340.00 50.00 55.17
 
1940*  Cook   40 0 0 0 .00 .00 .00 .00
1941  Wilkins   45 2 0 1 825.00 27,767.00 4.44 6.67
1942  Sammons   45 10 10 0 33,115.25 34,558.79 22.22 29.79
1943  MacGruer   61 20 7 0 15,287.15 16,821.30 32.79 37.10
1944  Lester   71 2 0 0 1,975.00 100.00 2.82 1.41
 
1945*  Coan   91 27 9 0 7,680.00 6,730.00 29.67 34.04
1946  Schneller   72 14 0 0 3,619.91 6,339.62 19.44 19.44
1947     38 1 0 0 50.00 .00 2.63 .00
1948  Teran   121 22 4 0 5,306.00 1,625.00 18.18 .83
1949  Pollock   112 33 0 0 7,340.00 7,590.00 29.46 30.97
 
1950*  Peabody   209 40 3 1 36,932.12 33,955.00 19.14 13.88
1951  Blodgett   153 44 0 1 44,589.00 13,577.85 28.76 24.84
1952  Foster   160 62 1 0 33,836.00 27,040.00 38.75 31.25
1953  Sterling   176 7 0 0 12,865.13 17,242.46 3.98 6.78
1954  Verney   195 20 0 0 4,659.16 800.00 10.26 1.54
 
1955*  Perrott   200 38 1 0 14,405.00 13,172.00 19.00 15.50
1956  Anderson   194 8 1 0 3,850.00 5,025.00 4.12 1.03
1957  Driesen   205 8 0 0 1,675.00 350.00 3.90 .98
1958  Connolly   197 32 0 0 34,015.79 19,671.35 16.24 10.15
1959  Robinson   216 28 0 1 10,672.00 10,594.00 12.96 14.29
 
1960*  Berkley   211 38 0 1 14,946.15 5,057.04 18.01 12.32
1961  Raisbeck   227 59 1 0 33,151.50 28,816.00 25.99 21.05
1962  Kroh   229 59 1 0 37,133.60 29,900.00 25.76 24.35
1963  Davenport   233 34 0 0 32,983.00 10,230.00 14.59 1.29
1964  Goodwin   255 52 0 0 25,993.49 21,921.53 20.39 14.90
 
1965*  Worrall   243 4 0 2 9,200.00 6,150.00 1.65 .82
1966  Bowden   263 26 0 0 12,498.00 7,748.00 9.89 7.98
1967  Lovell   249 1 0 0 200.00 25.00 .40 .40
1968  Levien   266 26 0 0 73,905.00 80,711.00 9.77 8.65
1969  Corwin   269 9 0 0 3,075.00 4,625.00 3.35 4.09
 
1970*  Sammons   299 1 0 2 475.00 608.56 .33 .67
1971  Ackroff   295 5 0 1 6,299.00 10,791.52 1.69 1.02
1972  Farren   347 51 1 1 21,680.00 12,270.00 14.70 8.62
1973  Prigoff   375 2 0 3 1,575.00 22,610.00 .53 .80
1974  Mitchell   375 19 0 0 8,534.60 10,177.84 5.07 3.20
 
1975*  Bestebreurtje   448 54 0 2 19,557.94 10,133.00 12.05 2.68
1976  Oates   443 51 0 2 36,950.00 6,965.00 11.51 2.48
1977  Greer   443 67 0 1 37,976.56 3,060.00 15.12 1.35
1978  McReynolds   470 8 0 3 7,196.77 6,357.69 1.70 1.49
1979  Seder   464 45 0 1 11,919.90 7,950.00 9.70 2.80
 
1980*  Szykowny   479 69 0 1 67,026.22 20,886.83 14.41 4.18
1981  Darrow   476 68 0 1 106,364.24 19,821.00 14.29 8.19
1982  Goldman   499 8 0 3 6,300.00 75,935.50 1.60 9.22
1983  Bischoff-Ormsbee   484 16 0 3 11,650.00 2,120.00 3.31 .41
1984  Akin   497 13 0 0 32,800.00 29,452.00 2.62 .40
 
1985*  Cote   499 29 0 0 30,455.00 7,315.00 5.81 8.42
1986  Plonsker   492 23 0 0 5,730.00 48,583.00 4.67 7.52
1987  Horn   507 36 0 4 11,260.00 2,785.00 7.10 .99
1988  Heilman   493 14 0 0 12,702.50 7,320.00 2.84 7.51
1989  Jackson   496 69 0 1 27,706.29 30,555.91 13.91 8.87
 
1990*  Pesikoff   501 10 0 1 12,325.00 13,030.00 2.00 7.39
1991  Flanigan   493 11 0 2 6,719.20 8,063.12 2.23 5.88
1992  Fortin   529 21 0 1 3,324.80 20,912.14 3.97 9.45
1993  Smith   537 3 0 1 11,050.00 16,588.50 .56 5.59
1994  Kluger   490 3 0 2 1,675.00 2,020.00 .61 4.29
 
1995*  Wintner   516 21 0 1 4,425.00 4,215.21 4.07 6.98
1996  Williams   504 40 0 4 14,075.85 4,691.20 7.94 8.13
1997  Ramsdell   519 10 0 1 1,300.00 8,772.44 1.93 5.59
1998  Hall   490 6 0 1 852.30 3,855.00 1.22 1.43
1999  Eakin   505 6 0 1 2,397.23 13,338.50 1.19 5.94
 
2000*  McKinley   550 11 0 0 6,344.94 4,062.11 2.00 8.18
2001  Sullivan   538 26 0 1 1,875.82 3,796.00 4.83 7.62
2002  Tamamoto   513 26 0 2 3,735.00 1,921.38 5.07 8.19
2003  Hosty   510 0 0 0 .00 2,135.00 .00 7.25
2004  Morrison   539 4 0 1 1,435.65 2,154.04 .74 11.69
 
2005*  Halsey   515 3 0 0 2,400.00 2,626.00 .58 6.21
2006  Albohm   538 49 0 1 2,547.18 3,198.06 9.11 14.13
2007  Newman   543 40 0 3 1,721.35 973.29 7.37 6.45
2008  Rosten   529 42 0 0 1,131.08 6,162.39 7.94 51.98
2009  Rindlaub   541 242 0 1 5,463.81 .00 44.73 .18
 
  Class Totals:   24,420 1,965 43 60 1,089,878.48 912,185.63 8.05 7.86
  Others:     7   4 9,117.00 14,291.50    
  Grand Totals:   24,420 1,972 43 64 1,098,995.48 926,477.13