Advance Web Community

ALUMNI FUND
CLASS STANDINGS REPORT as of
07/03/2009

 
** THIS CONFIDENTIAL DOCUMENT WAS PREPARED BY THE OFFICE OF ADVANCEMENT INFORMATION SYSTEMS FOR EXCLUSIVE USE BY ALUMNI RELATIONS AND DEVELOPMENT STAFF AT WILLIAMS COLLEGE ANY OTHER USE WITHOUT EXPRESS AUTHORIZATION IS STRICTLY PROHIBITED **
           
* Reunion Year     Honorary   Amounts Percentages
Class Agent   Roll Donors Members Matches 2009 2008 2009 2008
1913     0 0 1 0 100.00 100.00 0.00 0.00
 
1929*     1 0 0 0 .00 .00 .00 0.00
1930     0 0 1 0 100.00 200.00 0.00 0.00
1931     2 0 1 0 5,000.00 7,100.00 .00 .00
1932     5 2 4 0 475.00 2,025.00 40.00 80.00
1933     3 3 1 0 10,625.00 11,325.00 100.00 100.00
 
1934*     6 3 4 1 3,650.00 3,900.00 50.00 66.67
1935  Morrisson   7 5 4 0 14,403.20 15,504.80 71.43 90.91
1936     14 7 6 0 22,061.00 8,344.00 50.00 55.56
1937     16 10 7 1 34,015.59 65,279.72 62.50 70.59
1938     22 11 6 0 6,840.00 11,914.88 50.00 66.67
 
1939*  Cooper   31 31 7 0 9,009.00 9,998.85 100.00 102.86
1940  Cook   41 21 8 1 5,720.00 8,880.00 51.22 67.44
1941  Wilkins   49 42 10 3 47,137.92 52,000.93 85.71 88.24
1942  Sammons   51 40 23 1 64,708.35 70,625.18 78.43 92.73
1943  MacGruer   65 48 9 3 28,840.99 39,196.10 73.85 91.18
 
1944*  Lester   76 54 6 4 30,343.75 38,614.80 71.05 76.83
1945  Coan   96 79 17 3 22,819.25 43,695.05 82.29 92.16
1946  Schneller   72 45 3 0 22,830.96 21,802.96 62.50 69.86
1947  Redlich   40 19 3 0 18,807.50 22,498.25 47.50 52.50
1948  Austell   124 100 12 9 55,578.44 148,051.88 80.65 83.85
 
1949*  Wells   115 110 8 3 32,702.20 38,427.50 95.65 100.00
1950  Peabody   212 148 12 6 102,710.46 127,013.71 69.81 78.24
1951  Blodgett   154 123 14 2 100,380.00 95,287.59 79.87 83.97
1952  Foster   163 150 7 12 99,752.16 97,690.82 92.02 92.31
1953  Sterling   179 137 9 9 116,232.38 140,981.17 76.54 83.78
 
1954*  Verney   198 163 4 8 135,167.20 138,925.13 82.32 81.31
1955  Perrott   201 169 5 10 75,981.70 94,223.88 84.08 83.66
1956  Anderson   196 134 1 1 65,566.67 76,404.35 68.37 70.56
1957  Driesen   206 137 3 4 88,075.00 118,158.66 66.50 71.50
1958  Connolly   197 142 5 5 116,767.23 166,718.20 72.08 76.50
 
1959*  Robinson   218 167 6 11 113,881.30 173,778.77 76.61 81.36
1960  Berkley   212 146 3 16 188,505.14 234,236.59 68.87 70.83
1961  Raisbeck   229 163 3 5 132,942.11 174,744.61 71.18 72.49
1962  Kroh   231 188 4 13 145,681.80 162,145.16 81.39 81.03
1963  Davenport   235 142 2 7 117,027.00 146,791.76 60.43 63.56
 
1964*  Mayer   256 202 4 7 187,502.51 187,250.70 78.91 77.73
1965  Worrall   244 216 2 6 164,237.68 185,316.46 88.52 84.43
1966  Bowden   263 169 2 9 113,079.27 126,411.56 64.26 71.32
1967  Lovell   249 161 3 4 82,425.04 89,929.87 64.66 73.71
1968  Levien   266 144 2 7 203,195.01 555,423.61 54.14 69.55
 
1969*  Corwin   269 147 2 6 94,512.82 103,629.06 54.65 56.09
1970  Sammons   300 270 1 1 171,844.00 260,137.71 90.00 89.33
1971  Ackroff   295 186 1 9 144,306.44 229,285.58 63.05 65.88
1972  Farren   349 227 1 14 198,611.83 143,185.52 65.04 70.86
1973  Prigoff   377 197 0 11 107,451.50 204,825.61 52.25 64.19
 
1974*  Douglas   376 230 0 10 138,997.22 148,362.31 61.17 63.83
1975  Bestebreurtje   448 242 0 8 322,638.11 407,209.01 54.02 58.26
1976  Oates   443 233 1 10 189,865.80 208,007.38 52.60 52.37
1977  Greer   443 235 0 21 229,072.27 219,377.85 53.05 58.30
1978  McReynolds   470 310 0 16 228,074.66 342,640.40 65.96 72.55
 
1979*  Seder   465 311 1 10 273,192.04 231,705.26 66.88 65.95
1980  Szykowny   479 304 1 21 397,064.80 422,252.20 63.47 51.98
1981  Darrow   477 276 0 14 360,307.52 398,240.20 57.86 62.05
1982  Goldman   499 255 1 13 383,055.25 466,170.57 51.10 52.91
1983  Bischoff-Ormsbee   484 254 0 8 151,684.91 508,132.71 52.48 64.67
 
1984*  Gaillard   497 298 0 15 424,726.26 331,944.06 59.96 52.92
1985  Greeley   499 362 0 24 207,774.40 218,587.24 72.55 71.20
1986  Plonsker   492 266 1 10 266,000.91 323,983.78 54.07 56.59
1987  Horn   507 293 0 5 116,423.58 188,044.43 57.79 62.33
1988  Heilman   494 319 0 18 121,779.67 488,059.08 64.57 73.68
 
1989*  Platt   495 342 0 20 273,298.20 140,096.19 69.09 60.61
1990  Gallagher   501 237 0 18 103,816.54 113,895.29 47.31 52.69
1991  Flanigan   494 301 0 20 90,004.41 101,839.60 60.93 61.94
1992  Fortin   529 309 0 20 102,355.10 119,699.98 58.41 59.92
1993  Smith   537 298 0 13 85,412.29 213,188.88 55.49 62.94
 
1994*  Kluger   490 243 0 8 93,568.00 91,439.21 49.59 49.18
1995  Pearlman   518 250 0 9 52,174.59 62,688.84 48.26 49.52
1996  Williams   504 233 0 16 45,229.97 52,251.21 46.23 47.82
1997  Keane   519 246 0 20 59,131.76 66,527.45 47.40 46.35
1998  Hall   490 227 0 9 26,234.28 41,287.95 46.33 56.94
 
1999*  Perry   505 256 0 6 65,557.50 35,700.23 50.69 47.72
2000  McKinley   550 251 0 18 34,243.68 38,517.69 45.64 45.45
2001  Sullivan   538 231 0 5 24,630.20 31,452.04 42.94 50.93
2002  Tamamoto   513 195 0 1 12,251.49 15,661.26 38.01 43.08
2003  Hosty   510 217 0 8 15,162.33 33,210.03 42.55 49.02
 
2004*  Morrison   539 334 0 8 28,116.98 22,851.09 61.97 59.55
2005  Halsey   516 304 0 6 21,645.14 17,774.10 58.91 52.52
2006  Albohm   538 302 0 16 15,713.82 8,349.10 56.13 55.20
2007  Newman   543 254 0 1 7,884.57 8,991.29 46.78 73.48
2008  Rosten   528 311 0 0 7,077.81 75.00 58.90 .38
 
  Class Totals:   23,965 14,187 242 637 8,475,770.46 10,770,193.89 59.20 61.00
  Others:     20   36 15,225.56 12,834.74    
  Grand Totals:   23,965 14,207 242 673 8,490,996.02 10,783,028.63