Advance Web Community

ALUMNI FUND
CLASS STANDINGS REPORT as of
11/23/2009

 
** THIS CONFIDENTIAL DOCUMENT WAS PREPARED BY THE OFFICE OF ADVANCEMENT INFORMATION SYSTEMS FOR EXCLUSIVE USE BY ALUMNI RELATIONS AND DEVELOPMENT STAFF AT WILLIAMS COLLEGE ANY OTHER USE WITHOUT EXPRESS AUTHORIZATION IS STRICTLY PROHIBITED **
           
* Reunion Year     Honorary   Amounts Percentages
Class Agent   Roll Donors Members Matches 2010 2009 2010 2009
1913     0 0 1 0 50.00 100.00 0.00 0.00
1931     2 0 0 0 .00 .00 .00 .00
1932     5 1 1 0 525.00 .00 20.00 .00
1933     3 0 1 0 100.00 10,600.00 .00 66.67
1934     5 1 3 0 1,250.00 2,000.00 20.00 .00
 
1935*  Morrisson   7 2 2 0 5,600.00 5,600.00 28.57 28.57
1936     10 2 4 0 16,197.00 1,000.00 20.00 .00
1937     14 4 2 0 2,000.00 1,390.46 28.57 12.50
1938     21 8 3 0 4,375.00 3,000.00 38.10 4.55
1939  Cooper   26 14 3 0 3,890.00 3,340.00 53.85 55.17
 
1940*     38 7 1 0 1,450.00 .00 18.42 .00
1941  Wilkins   44 11 1 1 2,985.00 30,713.32 25.00 24.44
1942  Sammons   45 15 12 0 34,610.25 34,808.79 33.33 33.33
1943  MacGruer   60 23 7 0 15,562.15 17,636.30 38.33 41.27
1944  Lester   71 4 2 0 7,350.00 6,100.00 5.63 19.72
 
1945*  Coan   91 32 12 0 11,080.00 8,180.00 35.16 40.43
1946  Schneller   72 16 0 0 3,969.91 8,064.62 22.22 25.00
1947     38 8 2 0 8,475.00 .00 21.05 .00
1948  Teran   120 30 6 0 7,156.00 11,083.50 25.00 26.67
1949  Pollock   112 39 0 0 8,370.00 12,190.00 34.82 35.40
 
1950*  Peabody   209 56 8 1 42,962.12 45,685.00 26.79 21.05
1951  Blodgett   153 49 4 1 48,239.00 22,445.85 32.03 29.87
1952  Foster   160 66 2 0 37,336.00 41,115.00 41.25 37.50
1953  Sterling   176 16 0 0 18,440.13 35,492.46 9.09 14.12
1954  Verney   195 39 1 2 18,124.16 9,929.28 20.00 10.20
 
1955*  Perrott   199 46 2 0 16,002.00 19,257.00 23.12 24.12
1956  Anderson   193 25 1 0 9,145.00 11,045.00 12.95 13.99
1957  Driesen   205 34 3 0 6,930.00 2,600.00 16.59 3.41
1958  Connolly   197 51 1 0 57,174.79 30,096.35 25.89 15.23
1959  Robinson   216 40 1 1 20,668.00 39,196.00 18.52 23.04
 
1960*  Berkley   211 49 0 1 25,825.85 16,710.14 23.22 18.48
1961  Raisbeck   227 69 3 0 37,621.50 31,116.00 30.40 23.68
1962  Kroh   229 65 1 0 37,993.60 32,312.50 28.38 26.52
1963  Davenport   233 36 0 0 36,043.00 12,305.00 15.45 5.15
1964  Goodwin   255 61 1 2 129,792.93 29,122.78 23.92 21.57
 
1965*  Worrall   243 32 0 2 19,087.40 6,150.00 13.17 .82
1966  Bowden   263 49 0 1 20,354.00 13,648.00 18.63 12.93
1967  Lovell   249 12 0 0 5,610.00 1,385.00 4.82 4.82
1968  Levien   266 45 1 0 92,195.00 87,769.80 16.92 12.03
1969  Corwin   269 29 0 0 13,160.00 15,745.00 10.78 12.27
 
1970*  Sammons   299 2 1 2 750.00 608.56 .67 .67
1971  Ackroff   295 5 0 1 6,299.00 10,866.52 1.69 1.02
1972  Farren   347 58 1 1 23,730.00 16,520.00 16.71 13.51
1973  Prigoff   375 11 0 3 3,520.00 23,060.00 2.93 1.60
1974  Mitchell   375 49 0 0 29,278.60 23,451.84 13.07 11.70
 
1975*  Bestebreurtje   448 75 0 3 72,787.99 65,587.00 16.74 10.49
1976  Oates   443 67 0 2 42,945.00 15,020.00 15.12 9.71
1977  Greer   443 80 0 1 44,226.56 9,970.00 18.06 4.74
1978  McReynolds   470 10 0 3 7,596.77 16,857.07 2.13 7.87
1979  Seder   464 63 0 2 16,369.90 16,355.38 13.58 11.64
 
1980*  Szykowny   479 86 0 1 125,106.22 76,846.83 17.95 14.41
1981  Darrow   476 90 0 2 130,049.28 31,610.00 18.91 12.39
1982  Goldman   499 49 0 3 128,474.82 89,980.32 9.82 12.02
1983  Bischoff-Ormsbee   484 50 0 3 44,020.46 2,920.00 10.33 .83
1984  Akin   497 37 0 0 52,700.00 40,789.50 7.44 1.01
 
1985*  Cote   499 58 0 0 38,545.00 38,210.00 11.62 19.04
1986  Plonsker   492 38 0 0 12,854.33 85,436.36 7.72 15.24
1987  Horn   507 47 0 4 22,962.37 5,010.00 9.27 3.16
1988  Heilman   493 22 0 0 14,374.50 13,970.00 4.46 12.58
1989  Jackson   496 80 0 1 36,501.29 37,303.81 16.13 11.49
 
1990*  Pesikoff   501 38 0 3 49,274.22 13,495.05 7.58 8.38
1991  Flanigan   493 15 0 2 7,714.55 10,223.12 3.04 10.34
1992  Fortin   529 35 0 1 9,624.80 22,667.14 6.62 12.10
1993  Smith   537 6 0 1 12,300.00 17,116.43 1.12 6.89
1994  Kluger   490 9 0 2 2,245.00 2,620.00 1.84 5.31
 
1995*  Wintner   516 35 0 1 8,376.00 7,806.21 6.78 11.24
1996  Williams   504 45 0 4 16,995.85 5,926.20 8.93 9.13
1997  Ramsdell   519 27 0 1 2,906.97 9,552.44 5.20 6.36
1998  Hall   490 21 0 1 4,827.30 4,137.50 4.29 2.24
1999  Eakin   505 9 0 1 2,622.23 13,587.00 1.78 7.13
 
2000*  McKinley   550 25 0 0 8,035.94 5,437.11 4.55 8.55
2001  Sullivan   538 29 0 1 1,995.82 3,986.00 5.39 8.18
2002  Tamamoto   513 39 0 2 4,597.52 1,921.38 7.60 8.19
2003  Hosty   510 4 0 0 245.03 2,260.03 .78 8.04
2004  Morrison   539 44 0 1 2,835.65 13,170.04 8.16 15.77
 
2005*  Halsey   514 36 0 1 4,743.36 2,911.00 7.00 7.59
2006  Albohm   538 54 0 1 2,722.18 3,916.24 10.04 19.33
2007  Newman   543 50 0 3 2,093.35 1,048.29 9.21 7.18
2008  Rosten   529 50 0 1 1,521.08 6,162.39 9.45 52.17
2009  Rindlaub   540 242 0 1 6,088.81 .00 44.81 .00
 
  Class Totals:   24,411 2,876 94 72 1,832,557.54 1,427,249.91 11.78 11.61
  Others:     9   4 10,142.00 14,291.50    
  Grand Totals:   24,411 2,885 94 76 1,842,699.54 1,441,541.41