SAMPLE FINANCIAL AID AWARDS*
| Total Budget:
(including $1,150 or travel and $2,000 for books and personal expenses.) |
$45,800 |
| Resources: | |
| Parental Contribution | $3,600 |
| Student Savings | 0 |
| Minimum Student Earnings | 600 |
| Total Family Contribution | 4,200 |
| Financial Need | $41,600 |
| Financial Aid Award: | |
| Scholarships & Grants | $40,050 |
| Campus Job | 1,550 |
| Total Financial Aid Award | $41,600 |
| Total Budget:
(including $100 Travel and $2,000 for books and personal expenses.) |
$44,750 |
| Resources: | |
| Parental Contribution | $9,000 |
| Student Savings | 500 |
| Minimum Student Earnings | 1,250 |
| Total Family Contribution | 10,750 |
| Financial Need | $34,000 |
| Financial Aid Award: | |
| Scholarships & Grants | $32,450 |
| Campus Job | 1,550 |
| Total Financial Aid Award | $34,000 |
| Total Budget:
(including $150 Travel and $2,000 for books and personal expenses.) |
$48,800 |
| Resources: | |
| Parental Contribution | $0 |
| Student Savings | 0 |
| Minimum Student Earnings | 600 |
| Total Family Contribution | 600 |
| Financial Need | $44,200 |
| Financial Aid Award: | |
| Scholarships & Grants | $42,650 |
| Campus Job | 1,550 |
| Total Financial Aid Award | $44,200 |
| Total Budget:
(including $1,200 Travel and $2,000 for books and personal expenses.) |
$45,850 |
| Resources: | |
| Parental Contribution | $23,000 |
| Student Savings | 125 |
| Minimum Student Earnings | 1,250 |
| Total Family Contribution | 24,375 |
| Financial Need | $21,475 |
| Financial Aid Award: | |
| Scholarships & Grants | $19,925 |
| Campus Job | 1,550 |
| Total Financial Aid Award | $21,475 |
FINANCIAL AID AWARDED BY PARENT INCOME
(admitted Class of 2011)*
| Parent Income | Admitted applicants who applied for aid | Number who demostrated need | Number whose award met 100% of their need | Average total award ** | Average grant *** | Range of awards |
|---|---|---|---|---|---|---|
| $0-$24,999 | 35 | 34 | 34 | $43,732 | $42,182 | $1,550-$49,751 |
| $25,000-$49,999 | 98 | 95 | 95 | $44,672 | $43,122 | $1,550-$51,488 |
| $50,000-$74,999 | 98 | 93 | 93 | $38,439 | $36,889 | $1,550-$49,139 |
| $75,000-$99,999 | 90 | 88 | 88 | $32,330 | $30,780 | $1,550-$45,851 |
| $100,000-$124,999 | 86 | 77 | 77 | $28,642 | $27,092 | $1,550-$46,101 |
| $125,000+ | 258 | 112 | 112 | $17,854 | $16,304 | $1,550-$42,021 |
| Totals/Averages | 665 | 499 | 499 | $35,100 | $33,450 | $1,550-$47,800 |
|
**Includes job and grants. ***Includes grant aid from institutional, federal, state, and other sources. |
||||||
