Preregistration Instructions for Fall 2009
Preregistration advising will take place Monday, April 27, through Thursday, April 30.
- Incoming Seniors (Class of 2010) should meet with their English Department Advisor during the times listed in the Registration Hours online. Please see a list of majors and their advisors below. If you can not meet during the regular scheduled office hours of your advisor please email him/her to schedule a time to meet to discuss your courses for next year and period requirements for graduation.
- Incoming Juniors who would like to declare the major (Class of 2011) should meet with an English Department Advisor during the times listed in the Registration Hours online. There is also a list of office hours for pre-registration below.
Department faculty will have forms available for you to fill out during your advising session. If you would like to get started on those forms before your session please click here for Incoming Seniors and click here for Incoming Juniors who would like to declare the major.
For the Registrar's new online catolog please click here or go to http://catalog.williams.edu/ .After your advising session, you will enter your preregistration course selections in PeopleSoft/SELFREG. SELFREG will remain open through Monday, May 4. You will not be able to enter preregistrations in SELFREG if you have not gone through your advising session.
When you go to meet with your advisor please bring a copy of your Academic Progress Report. The Preregistration Worksheet may be helpful in working out your schedule.
| Last Name | First Name |
|---|---|
| Abedinzadeh,Rustam | R. Bell |
| Barbaro,Samantha N. | I.Bell |
| Batchelder,Hillary A. | I.Bell |
| Beatus, Matthew | J. Shepard |
| Beiner,Nichole A. | I.Bell |
| Birns,Charles M | Tifft |
| Bussiere,Arletta K | Tifft |
| Campbell,Elizabeth E. | Cleghorn |
| Carey,Carleen S. | Kleiner |
| Carozza,Davide G. | Fix |
| Choy,Cary S.M. | Murphy |
| Chu,Emily P. | Bundtzen |
| Clark,Antonia H. | Bundtzen |
| Cueto,Valeria M. | Sokolsky |
| Fanciullo,Christina M. | Kleiner |
| Felser,Matthew C. | Rosenheim |
| Foster,Shyla C. | Limon |
| Garcia,Lauren M. | Sokolsky |
| Gordon,Rebecca E. | Davis |
| Gray,Emily N. | Murphy |
| Hernandez-French,Anna C. | Fix |
| Heumann,Thatcher R. | I.Bell |
| Howard,Benjamin D. | Tifft |
| Hsiung, Stephanie | Fix |
| Hubbard,Jessica M. | R. Bell |
| Jaquiss,William D. | Fix |
| Jenks,William P. | Bundtzen |
| Kantack, Elizabeth | Limon |
| Labella,Madelyn H. | Tifft |
| Landsverk,Kaveh L. | Rosenheim |
| Lee,Bomy | Case |
| Leibinger,Elizabeth A. | Kleiner |
| Lopez,Andres R. | Sokolsky |
| Lyden-Fortier,Kari A. | Bundtzen |
| Martel,Owen L. | Rosenheim |
| McLeod, Amy | Davis |
| Miao,Andrew | Limon |
| Milano,Kristen D. | Bundtzen |
| Molen,Mary W. | Bundtzen |
| Morron,Ana P. | Kleiner |
| O'Keefe,Bonnie R. | Kent |
| Onochie,Stella N. | Murphy |
| Park,Jaeyeon | I.Bell |
| Prevatt,Allison E. | Rosenheim |
| Rhee,Ji Ae | Knopp |
| Ribble,Elizabeth M. | Knopp |
| Rindlaub,Claire A. | Sokolsky |
| Robinson,Katherine L. | Case |
| Samenfeld-Specht,Erin C. | R. Bell |
| Schneebaum,Rachel E. | J. Shepard |
| Sloan,Lisa A. | R. Bell |
| Small,Catherine O.E. | I.Bell |
| St. John, Hugo | Rosenheim |
| Staiger,Rebecca L. | Limon |
| Stankovich,Sean M. | Bundtzen |
| Storfa,Maria C. | Davis |
| Tarnasky,Samantha M. | Murphy |
| Taubenslag,Kenneth J. | Case |
| Udelsman,Brooks V. | Case |
| Waite,Kevin A. | Murphy |
| Warner,Anisha N. | Bundtzen |
| Weinreich, Samuel | J. Shepard |
| Whipple,Claire D. | Cleghorn |
| Williams,Victoria L. | Kent |
| Wollin,Matthew H. | J. Shepard |
| Woodson,Gabrielle N. | Davis |
| Xie,Yuedun | Murphy |
| Zulu,Mijon A. | Kent |
English Department office hours for Pre-Registration week
Robert Bell
M 10-11, R 1-2:30
Alison Case
M 2-3, W 11-12, R 2-3
Theo Davis
T 10:30-11:30, R 11-12, W 3-4
Stephen Fix
T 10-11, W 11-1
John Kleiner
M 1-2, T 12-1
Sherron Knopp
W 1-4, R 3-4
John Limon
T 2-4, W 9:30-11:30, W 2-3
Peter Murphy
WR 2-4
Christopher Pye
T 2-4
Lawrence Raab
M 10:30-11:30, M 2-3, R 11:15-12:15
Shawn Rosenheim
W 1-3:30
Anita Sokolsky
TR 2-3
Karen Swann
R 1:30-4
Christian Thorne
T 1-4
Stephen Tifft
T 1:45-2:45, W 1-3,